学分目标120
- 第一年 60
- 第二年 60
- 必修 12
- 毕设 24
- 选修一 6
- 选修二 6
- 任选 12-18
First year
共计 60 cfu
| Period | Type | ssd | cfu | |||
|---|---|---|---|---|---|---|
| 91248 | Fundamentals of Artificial Intelligence and Knowledge Representation | 1 | B | ING-INF/05 | 12 | |
| 91255 | Statistical and Mathematical Methods for Artificial Intelligence | 1 | C | SECS-S/01 | 6 | 30 |
| 91247 | Cognition and Neuroscience | 2 | C | M-PSI/02 | 6 | |
| 91762 | Combinatorial Decision Making and Optimization | 2 | B | ING-INF/05 | 6 | |
| 91254 | Image Processing and Computer Vision | 2 | B | ING-INF/05 | 6 | |
| B5726 | Languages and Algorithms for Artificial Intelligence I.C. | 2 | ||||
| B5026 Introduction to Computability and Complexity | 2 | B | ING-INF/05 | 6 | ||
| B5727 Introduction to Languages for Artificial Intelligence | 1 | B | ING-INF/05 | 6 | ||
| B2127 | Machine Learning and Deep learning I.C. | 2 | ||||
| 91250 Deep Learning | 2 | B | INF/01 | 6 | ||
| 95631 Machine Learning and Data Mining | 1 | B | ING-INF/05 | 6 |
Second Year
1) Mandatory courses - 12 cfu
| Period | Type | ssd | cfu | ||
|---|---|---|---|---|---|
| 91258 | Natural Language Processing - Not available for the year 2025/2026 | 1 | B | ING-INF/05 | 6 |
| 91257 | Ethics in Artificial Intelligence - Not available for the year 2025/2026 | 2 | C | IUS/20 | 6 |
2)毕设
3)Elective courses - 12 CFU
Choose 6 credits among the following courses:
| Period | Type | ssd | cfu | ||
|---|---|---|---|---|---|
| 91259 | Architecture and Platforms for Artificial Intelligence - Not available for the year 2025/2026 | 1 | C | INF/01 | 6 |
| B2133 | Big Data Analytics and Text Mining - Not available for the year 2025/2026 | 1 | C | ING-INF/05 | 6 |
| 91266 | Machine Learning for Computer Vision - Not available for the year 2025/2026 | 1 | C | ING-INF/05 | 6 |
| 91268 | SIMULATION - Not available for the year 2025/2026 | 1 | C | INF/01 | 6 |
| 91260 | Artificial Intelligence and Robotics - Not available for the year 2025/2026 | 2 | C | ING-INF/05 | 6 |
| 91267 | Multi-Agent Systems - Not available for the year 2025/2026 | 2 | C | ING-INF/05 | 6 |
| 还有6分从一些proj里面选 |
任选 12-18
| Period | Type | ssd | cfu | ||
|---|---|---|---|---|---|
| 91259 | Architecture and Platforms for Artificial Intelligence - Not available for the year 2025/2026 | 1 | D | INF/01 | 6 |
| 91261 | Artificial Intelligence in Industry - Not available for the year 2025/2026 | 1 | D | ING-INF/05 | 6 |
| B2133 | Big Data Analytics and Text Mining - Not available for the year 2025/2026 | 1 | D | ING-INF/05 | 6 |
| 93467 | Cryptography - Not available for the year 2025/2026 | 1 | D | INF/01 | 6 |
| 93470 | Cybersecurity - Not available for the year 2025/2026 | 1 | D | INF/01 | 6 |
| 91266 | Machine Learning for Computer Vision - Not available for the year 2025/2026 | 1 | D | ING-INF/05 | 6 |
| B8565 | AGENTIC AI SYSTEMS M - Not available for the year 2025/2026 | 2 | D | ING-INF/05 | 8 |
| 91260 | Artificial Intelligence and Robotics - Not available for the year 2025/2026 | 2 | D | ING-INF/05 | 6 |
| B5224 | Artificial Intelligence for Medicine M - Not available for the year 2025/2026 | 2 | D | ING-INF/06 | 6 |
| 92995 | Distributed Autonomous Systems M - Not available for the year 2025/2026 | 2 | D | ING-INF/04 | 6 |
| 91265 | Knowledge Engineering - Not available for the year 2025/2026 | 2 | D | INF/01 | 6 |
| 91267 | Multi-Agent Systems - Not available for the year 2025/2026 | 2 | D | ING-INF/05 | 6 |
| 77933 | Multimedia Data Management M - Not available for the year 2025/2026 | 2 | D | ING-INF/05 | 6 |
| 97431 | Scalable and Reliable Services M - Not available for the year 2025/2026 | 2 | D | ING-INF/05 | 8 |
Types
A: Basic learning activities
B: Core learning activity
C: Related or supplementary learning activity
D: Elective learning activity
E: Final examination and foreign language test
S: Stage
F: Other